Cause | Number | Notes |
Medical Event | 16 | First one was in 1962 |
Vehicle Accident | 12 | Including two thrown from own vehicle |
Shot (Intentional) | 10 | One when own weapon was taken away |
Rabies (Hydrophobia) | 8 | Last one was in 1944 |
Hit by Vehicle | 7 | While on foot and hit by car, truck, or train |
Shot (Accidental) | 4 | Three were while handling their own weapons |
Gas Exposure | 2 | In 1948 & 2000 |
Assaulted/Beaten | 2 | In 1911 & 1946 |
Fall Related | 2 | In 1999 & 2009 |
Cause | Number | Notes |
---|---|---|
Shot (Intentional) | 23 | One when own weapon was taken away |
Medical Event | 21 | None found between 1887 and 1961 |
Vehicle Accident | 21 | Including two thrown from own vehicle |
Rabies (Hydrophobia) | 17 | Last one was in 1944 |
Hit by Vehicle | 13 | While on foot and hit by car, truck, or train |
Shot (Accidental) | 8 | Four were while handling their own weapons |
Gas Exposure | 5 | In 1948, 1990, & 2000 |
Fall Related | 3 | In 1990, 1999, & 2009 |
Assaulted/Beaten | 2 | In 1911 & 1946 |
Attacked by cow | 2 | In 1907 & 2011 |
Drowning | 1 | In 2010 |
Mauled by dog(s) | 1 | In 2022 |
Dogecoin Wallet: DExSDC9BRQPJXeshoKgRaocJYMzczx6ymW
Bitcoin Wallet: 3PLaR64VqWF34rPW2tznvcgY1SiYfePyeM
Litecoin Wallet: MRq4w1CuURMa2vquuTenjaQDMdkrh7n4dy